select date, capteur, valeur, id, type From temperatures where ( Capteur like '10175' or Capteur like '10891' or Capteur like '11210' or Capteur like '12148' or Capteur like '17426' or Capteur like '17426' or Capteur like '57396') and (date between '12/27/2025' and '1/4/2026') order by date desc
| date | capteur | valeur | id | type |
| 03/01/2026 08:01:12 | 17426 | 58,331 | 3285588 | 3 |
| 03/01/2026 07:56:08 | 11210 | 0,055 | 3285586 | 1 |
| 03/01/2026 07:55:03 | 57396 | 5 | 3285585 | 7 |
| 03/01/2026 07:54:06 | 10891 | 20,492 | 3285584 | 1 |
| 03/01/2026 07:53:28 | 10175 | 34,555 | 3285582 | 1 |
| 03/01/2026 07:51:41 | 17426 | 14,89 | 3285581 | 1 |
| 03/01/2026 07:49:19 | 17426 | 58,3 | 3285580 | 3 |
| 03/01/2026 07:44:33 | 11210 | 0,055 | 3285578 | 1 |
| 03/01/2026 07:43:42 | 57396 | 5 | 3285577 | 7 |
| 03/01/2026 07:43:23 | 10175 | 37,742 | 3285575 | 1 |
| 03/01/2026 07:41:38 | 10891 | 20,555 | 3285574 | 1 |
| 03/01/2026 07:39:27 | 17426 | 14,95 | 3285573 | 1 |
| 03/01/2026 07:38:27 | 17426 | 58,331 | 3285572 | 3 |
| 03/01/2026 07:34:05 | 11210 | -0,008 | 3285570 | 1 |
| 03/01/2026 07:33:13 | 57396 | 5 | 3285569 | 7 |
| 03/01/2026 07:32:15 | 10175 | 42,617 | 3285567 | 1 |
| 03/01/2026 07:30:47 | 10891 | 20,617 | 3285566 | 1 |
| 03/01/2026 07:28:11 | 17426 | 58,361 | 3285565 | 3 |
| 03/01/2026 07:26:30 | 17426 | 14,96 | 3285564 | 1 |
| 03/01/2026 07:24:06 | 11210 | -0,07 | 3285562 | 1 |
| 03/01/2026 07:22:32 | 57396 | 5 | 3285561 | 7 |
| 03/01/2026 07:22:15 | 10175 | 45,492 | 3285560 | 1 |
| 03/01/2026 07:18:35 | 10891 | 20,68 | 3285558 | 1 |
| 03/01/2026 07:17:59 | 17426 | 58,361 | 3285557 | 3 |
| 03/01/2026 07:16:09 | 17426 | 15 | 3285556 | 1 |
| 03/01/2026 07:13:16 | 11210 | -0,133 | 3285554 | 1 |
| 03/01/2026 07:11:50 | 10175 | 51,43 | 3285553 | 1 |
| 03/01/2026 07:11:16 | 57396 | 5 | 3285551 | 7 |
| 03/01/2026 07:07:35 | 10891 | 20,742 | 3285550 | 1 |
| 03/01/2026 07:06:28 | 17426 | 58,361 | 3285549 | 3 |
| 03/01/2026 07:04:48 | 17426 | 15 | 3285548 | 1 |
| 03/01/2026 07:02:49 | 11210 | -0,195 | 3285546 | 1 |
| 03/01/2026 07:01:38 | 10175 | 52,555 | 3285545 | 1 |
| 03/01/2026 07:00:41 | 57396 | 5 | 3285543 | 7 |
| 03/01/2026 06:56:22 | 10891 | 20,742 | 3285542 | 1 |
| 03/01/2026 06:55:43 | 17426 | 58,3 | 3285541 | 3 |
| 03/01/2026 06:53:24 | 17426 | 15,03 | 3285540 | 1 |
| 03/01/2026 06:52:35 | 11210 | -0,07 | 3285539 | 1 |
| 03/01/2026 06:51:08 | 10175 | 49,43 | 3285538 | 1 |
| 03/01/2026 06:49:50 | 57396 | 5 | 3285536 | 7 |
| 03/01/2026 06:46:16 | 10891 | 20,805 | 3285535 | 1 |
| 03/01/2026 06:45:00 | 17426 | 58,361 | 3285533 | 3 |
| 03/01/2026 06:42:29 | 11210 | 0,055 | 3285532 | 1 |
| 03/01/2026 06:41:02 | 10175 | 46,055 | 3285531 | 1 |
| 03/01/2026 06:40:01 | 17426 | 15,06 | 3285530 | 1 |
| 03/01/2026 06:39:47 | 57396 | 5 | 3285528 | 7 |
| 03/01/2026 06:33:53 | 10891 | 20,867 | 3285526 | 1 |
| 03/01/2026 06:32:26 | 11210 | 0,117 | 3285525 | 1 |
| 03/01/2026 06:32:17 | 17426 | 58,361 | 3285524 | 3 |
| 03/01/2026 06:30:54 | 10175 | 42,68 | 3285523 | 1 |
| 03/01/2026 06:29:44 | 57396 | 5 | 3285521 | 7 |
| 03/01/2026 06:24:50 | 17426 | 15,1 | 3285520 | 1 |
| 03/01/2026 06:22:24 | 11210 | 0,18 | 3285519 | 1 |
| 03/01/2026 06:21:49 | 17426 | 58,423 | 3285518 | 3 |
| 03/01/2026 06:20:34 | 10175 | 39,43 | 3285516 | 1 |
| 03/01/2026 06:20:09 | 10891 | 20,93 | 3285515 | 1 |
| 03/01/2026 06:19:23 | 57396 | 5 | 3285513 | 7 |
| 03/01/2026 06:12:28 | 17426 | 15,15 | 3285512 | 1 |
| 03/01/2026 06:12:05 | 11210 | 0,18 | 3285511 | 1 |
| 03/01/2026 06:10:06 | 17426 | 58,484 | 3285509 | 3 |
| 03/01/2026 06:10:02 | 10175 | 31,93 | 3285508 | 1 |
| 03/01/2026 06:09:54 | 10891 | 20,93 | 3285507 | 1 |
| 03/01/2026 06:08:14 | 57396 | 5 | 3285505 | 7 |
| 03/01/2026 06:01:42 | 11210 | 0,242 | 3285504 | 1 |
| 03/01/2026 06:00:33 | 17426 | 15,15 | 3285503 | 1 |
| 03/01/2026 05:59:27 | 10891 | 20,93 | 3285502 | 1 |
| 03/01/2026 05:59:25 | 10175 | 34,492 | 3285501 | 1 |
| 03/01/2026 05:56:50 | 57396 | 5 | 3285499 | 7 |
| 03/01/2026 05:54:05 | 17426 | 58,576 | 3285497 | 3 |
| 03/01/2026 05:51:13 | 11210 | 0,305 | 3285496 | 1 |
| 03/01/2026 05:48:45 | 17426 | 15,13 | 3285495 | 1 |
| 03/01/2026 05:48:42 | 10175 | 37,805 | 3285494 | 1 |
| 03/01/2026 05:48:06 | 10891 | 20,93 | 3285493 | 1 |
| 03/01/2026 05:46:17 | 57396 | 5 | 3285491 | 7 |
| 03/01/2026 05:42:57 | 17426 | 58,882 | 3285490 | 3 |
| 03/01/2026 05:40:36 | 11210 | 0,43 | 3285489 | 1 |
| 03/01/2026 05:37:41 | 10175 | 42,742 | 3285486 | 1 |
| 03/01/2026 05:37:25 | 17426 | 15,12 | 3285485 | 1 |
| 03/01/2026 05:34:55 | 10891 | 20,867 | 3285484 | 1 |
| 03/01/2026 05:34:51 | 57396 | 5 | 3285483 | 7 |
| 03/01/2026 05:32:44 | 17426 | 58,821 | 3285482 | 3 |
| 03/01/2026 05:30:21 | 11210 | 0,555 | 3285481 | 1 |
| 03/01/2026 05:27:09 | 17426 | 15,08 | 3285479 | 1 |
| 03/01/2026 05:27:05 | 10175 | 46,367 | 3285478 | 1 |
| 03/01/2026 05:24:29 | 57396 | 5 | 3285476 | 7 |
| 03/01/2026 05:22:39 | 17426 | 59,066 | 3285475 | 3 |
| 03/01/2026 05:22:19 | 10891 | 20,805 | 3285474 | 1 |
| 03/01/2026 05:19:55 | 11210 | 0,68 | 3285473 | 1 |
| 03/01/2026 05:16:43 | 10175 | 52,117 | 3285472 | 1 |
| 03/01/2026 05:15:12 | 17426 | 15 | 3285469 | 1 |
| 03/01/2026 05:13:14 | 57396 | 5 | 3285468 | 7 |
| 03/01/2026 05:09:14 | 11210 | 0,742 | 3285467 | 1 |
| 03/01/2026 05:08:54 | 10891 | 20,742 | 3285466 | 1 |
| 03/01/2026 05:07:50 | 17426 | 59,005 | 3285465 | 3 |
| 03/01/2026 05:06:00 | 10175 | 53,93 | 3285463 | 1 |
| 03/01/2026 05:03:41 | 17426 | 14,92 | 3285462 | 1 |
| 03/01/2026 05:02:22 | 57396 | 5 | 3285461 | 7 |
| 03/01/2026 04:58:49 | 10891 | 20,617 | 3285459 | 1 |
| 03/01/2026 04:58:39 | 11210 | 0,867 | 3285458 | 1 |
| 03/01/2026 04:57:38 | 17426 | 59,188 | 3285457 | 3 |
| 03/01/2026 04:55:20 | 10175 | 50,617 | 3285455 | 1 |
| 03/01/2026 04:51:13 | 57396 | 5 | 3285453 | 7 |
| 03/01/2026 04:48:04 | 11210 | 0,867 | 3285452 | 1 |
| 03/01/2026 04:46:44 | 17426 | 58,974 | 3285451 | 3 |
| 03/01/2026 04:46:15 | 17426 | 14,81 | 3285450 | 1 |
| 03/01/2026 04:46:03 | 10891 | 20,555 | 3285449 | 1 |
| 03/01/2026 04:45:17 | 10175 | 47,367 | 3285448 | 1 |
| 03/01/2026 04:38:49 | 57396 | 5 | 3285445 | 7 |
| 03/01/2026 04:37:54 | 11210 | 0,93 | 3285444 | 1 |
| 03/01/2026 04:36:42 | 17426 | 59,127 | 3285443 | 3 |
| 03/01/2026 04:35:16 | 10175 | 43,867 | 3285442 | 1 |
| 03/01/2026 04:34:28 | 10891 | 20,555 | 3285440 | 1 |
| 03/01/2026 04:34:09 | 17426 | 14,81 | 3285439 | 1 |
| 03/01/2026 04:28:47 | 57396 | 5 | 3285437 | 7 |
| 03/01/2026 04:27:19 | 11210 | 0,93 | 3285436 | 1 |
| 03/01/2026 04:26:26 | 17426 | 59,035 | 3285435 | 3 |
| 03/01/2026 04:24:43 | 10175 | 40,805 | 3285434 | 1 |
| 03/01/2026 04:23:55 | 17426 | 14,8 | 3285432 | 1 |
| 03/01/2026 04:19:50 | 10891 | 20,492 | 3285431 | 1 |
| 03/01/2026 04:16:02 | 17426 | 59,096 | 3285430 | 3 |
| 03/01/2026 04:15:22 | 57396 | 5 | 3285429 | 7 |
| 03/01/2026 04:14:28 | 10175 | 35,055 | 3285426 | 1 |
| 03/01/2026 04:14:12 | 11210 | 1,055 | 3285425 | 1 |
| 03/01/2026 04:13:17 | 17426 | 14,82 | 3285424 | 1 |
| 03/01/2026 04:08:54 | 10891 | 20,555 | 3285423 | 1 |
| 03/01/2026 04:05:06 | 57396 | 5 | 3285422 | 7 |
| 03/01/2026 04:04:23 | 10175 | 32,367 | 3285421 | 1 |
| 03/01/2026 04:03:07 | 17426 | 59,066 | 3285418 | 3 |
| 03/01/2026 04:02:55 | 11210 | 1,242 | 3285417 | 1 |
| 03/01/2026 04:02:32 | 17426 | 14,82 | 3285416 | 1 |
| 03/01/2026 03:56:18 | 10891 | 20,492 | 3285415 | 1 |
| 03/01/2026 03:54:04 | 57396 | 5 | 3285414 | 7 |
| 03/01/2026 03:53:44 | 10175 | 35,055 | 3285412 | 1 |
| 03/01/2026 03:52:44 | 11210 | 1,305 | 3285410 | 1 |
| 03/01/2026 03:52:06 | 17426 | 14,84 | 3285409 | 1 |
| 03/01/2026 03:50:24 | 17426 | 59,218 | 3285408 | 3 |
| 03/01/2026 03:45:21 | 10891 | 20,555 | 3285407 | 1 |
| 03/01/2026 03:43:40 | 57396 | 5 | 3285405 | 7 |
| 03/01/2026 03:42:47 | 10175 | 38,805 | 3285404 | 1 |
| 03/01/2026 03:42:21 | 11210 | 1,43 | 3285402 | 1 |
| 03/01/2026 03:38:59 | 17426 | 14,86 | 3285401 | 1 |
| 03/01/2026 03:37:16 | 17426 | 59,035 | 3285400 | 3 |
| 03/01/2026 03:34:11 | 10891 | 20,617 | 3285399 | 1 |
| 03/01/2026 03:32:45 | 57396 | 5 | 3285397 | 7 |
| 03/01/2026 03:31:53 | 10175 | 42,867 | 3285395 | 1 |
| 03/01/2026 03:31:18 | 11210 | 1,242 | 3285394 | 1 |
| 03/01/2026 03:28:37 | 17426 | 14,86 | 3285393 | 1 |
| 03/01/2026 03:26:38 | 17426 | 59,218 | 3285392 | 3 |
| 03/01/2026 03:23:10 | 10891 | 20,617 | 3285391 | 1 |
| 03/01/2026 03:22:42 | 57396 | 5 | 3285390 | 7 |
| 03/01/2026 03:21:46 | 10175 | 46,18 | 3285387 | 1 |
| 03/01/2026 03:20:09 | 11210 | 1,242 | 3285386 | 1 |
| 03/01/2026 03:17:01 | 17426 | 14,87 | 3285385 | 1 |
| 03/01/2026 03:12:14 | 57396 | 5 | 3285384 | 7 |
| 03/01/2026 03:11:27 | 10175 | 52,867 | 3285383 | 1 |
| 03/01/2026 03:11:17 | 10891 | 20,68 | 3285382 | 1 |
| 03/01/2026 03:09:59 | 11210 | 1,242 | 3285380 | 1 |
| 03/01/2026 03:06:14 | 17426 | 59,096 | 3285378 | 3 |
| 03/01/2026 03:04:08 | 17426 | 14,9 | 3285377 | 1 |
| 03/01/2026 03:01:10 | 10175 | 49,492 | 3285376 | 1 |
| 03/01/2026 03:01:08 | 57396 | 5 | 3285375 | 7 |
| 03/01/2026 02:59:13 | 11210 | 1,18 | 3285374 | 1 |
| 03/01/2026 02:56:21 | 10891 | 20,742 | 3285371 | 1 |
| 03/01/2026 02:55:07 | 17426 | 59,035 | 3285370 | 3 |
| 03/01/2026 02:52:19 | 17426 | 14,93 | 3285369 | 1 |
| 03/01/2026 02:50:53 | 10175 | 45,992 | 3285368 | 1 |
| 03/01/2026 02:49:12 | 11210 | 1,117 | 3285367 | 1 |
| 03/01/2026 02:48:56 | 57396 | 5 | 3285366 | 7 |
| 03/01/2026 02:45:35 | 10891 | 20,805 | 3285363 | 1 |
| 03/01/2026 02:44:55 | 17426 | 59,005 | 3285362 | 3 |
| 03/01/2026 02:40:40 | 10175 | 42,367 | 3285361 | 1 |
| 03/01/2026 02:40:23 | 17426 | 15 | 3285360 | 1 |
| 03/01/2026 02:38:32 | 11210 | 1,055 | 3285359 | 1 |
| 03/01/2026 02:38:30 | 57396 | 5 | 3285358 | 7 |
| 03/01/2026 02:35:21 | 10891 | 20,867 | 3285355 | 1 |
| 03/01/2026 02:33:09 | 17426 | 59,066 | 3285354 | 3 |
| 03/01/2026 02:29:59 | 10175 | 38,742 | 3285353 | 1 |
| 03/01/2026 02:29:41 | 17426 | 15,05 | 3285352 | 1 |
| 03/01/2026 02:27:55 | 11210 | 1,055 | 3285351 | 1 |
| 03/01/2026 02:26:27 | 57396 | 5 | 3285349 | 7 |
| 03/01/2026 02:24:16 | 10891 | 20,93 | 3285347 | 1 |
| 03/01/2026 02:20:01 | 17426 | 59,127 | 3285346 | 3 |
| 03/01/2026 02:19:13 | 17426 | 15,1 | 3285345 | 1 |
| 03/01/2026 02:18:51 | 10175 | 31,68 | 3285344 | 1 |
| 03/01/2026 02:16:34 | 11210 | 1,055 | 3285342 | 1 |
| 03/01/2026 02:15:54 | 57396 | 5 | 3285341 | 7 |
| 03/01/2026 02:13:42 | 10891 | 20,992 | 3285340 | 1 |
| 03/01/2026 02:09:48 | 17426 | 59,188 | 3285338 | 3 |
| 03/01/2026 02:08:49 | 17426 | 15,12 | 3285337 | 1 |
| 03/01/2026 02:07:56 | 10175 | 34,242 | 3285336 | 1 |
| 03/01/2026 02:05:38 | 57396 | 5 | 3285334 | 7 |
| 03/01/2026 02:05:28 | 11210 | 1,117 | 3285333 | 1 |
| 03/01/2026 02:03:24 | 10891 | 21,055 | 3285332 | 1 |
| 03/01/2026 01:58:53 | 17426 | 59,218 | 3285330 | 3 |
| 03/01/2026 01:57:55 | 10175 | 37,367 | 3285329 | 1 |
| 03/01/2026 01:56:48 | 17426 | 15,14 | 3285328 | 1 |
| 03/01/2026 01:55:29 | 57396 | 5 | 3285326 | 7 |
| 03/01/2026 01:53:36 | 11210 | 1,117 | 3285325 | 1 |
| 03/01/2026 01:52:43 | 10891 | 21,117 | 3285324 | 1 |
| 03/01/2026 01:47:30 | 10175 | 41,867 | 3285322 | 1 |
| 03/01/2026 01:46:35 | 17426 | 59,371 | 3285321 | 3 |
| 03/01/2026 01:46:16 | 17426 | 15,14 | 3285319 | 1 |
| 03/01/2026 01:44:57 | 57396 | 5 | 3285318 | 7 |
| 03/01/2026 01:42:11 | 11210 | 1,18 | 3285317 | 1 |
| 03/01/2026 01:40:11 | 10891 | 21,18 | 3285315 | 1 |
| 03/01/2026 01:37:06 | 10175 | 44,992 | 3285314 | 1 |
| 03/01/2026 01:36:33 | 17426 | 59,371 | 3285313 | 3 |
| 03/01/2026 01:34:21 | 17426 | 15,14 | 3285311 | 1 |
| 03/01/2026 01:33:36 | 57396 | 5 | 3285310 | 7 |
| 03/01/2026 01:32:01 | 11210 | 1,18 | 3285309 | 1 |
| 03/01/2026 01:29:55 | 10891 | 21,18 | 3285308 | 1 |
| 03/01/2026 01:26:13 | 10175 | 51,18 | 3285306 | 1 |
| 03/01/2026 01:25:57 | 17426 | 59,524 | 3285305 | 3 |
| 03/01/2026 01:21:21 | 57396 | 5 | 3285303 | 7 |
| 03/01/2026 01:20:29 | 11210 | 1,18 | 3285302 | 1 |
| 03/01/2026 01:19:28 | 10891 | 21,18 | 3285301 | 1 |
| 03/01/2026 01:19:19 | 17426 | 15,1 | 3285300 | 1 |
| 03/01/2026 01:15:51 | 10175 | 52,242 | 3285298 | 1 |
| 03/01/2026 01:11:36 | 17426 | 59,524 | 3285296 | 3 |
| 03/01/2026 01:11:01 | 57396 | 5 | 3285295 | 7 |
| 03/01/2026 01:09:59 | 11210 | 1,18 | 3285294 | 1 |
| 03/01/2026 01:08:52 | 10891 | 21,18 | 3285293 | 1 |
| 03/01/2026 01:07:45 | 17426 | 15,08 | 3285292 | 1 |
| 03/01/2026 01:04:49 | 10175 | 48,68 | 3285290 | 1 |
| 03/01/2026 01:00:21 | 57396 | 5 | 3285288 | 7 |
| 03/01/2026 00:59:25 | 11210 | 1,305 | 3285287 | 1 |
| 03/01/2026 00:59:09 | 17426 | 59,554 | 3285286 | 3 |
| 03/01/2026 00:58:42 | 10891 | 21,18 | 3285285 | 1 |
| 03/01/2026 00:56:51 | 17426 | 15,02 | 3285284 | 1 |
| 03/01/2026 00:54:24 | 10175 | 45,305 | 3285283 | 1 |
| 03/01/2026 00:50:05 | 57396 | 5 | 3285280 | 7 |
| 03/01/2026 00:48:33 | 10891 | 21,242 | 3285279 | 1 |
| 03/01/2026 00:48:24 | 17426 | 59,584 | 3285278 | 3 |
| 03/01/2026 00:47:55 | 11210 | 1,305 | 3285277 | 1 |
| 03/01/2026 00:44:06 | 10175 | 41,617 | 3285276 | 1 |
| 03/01/2026 00:40:39 | 17426 | 14,97 | 3285273 | 1 |
| 03/01/2026 00:39:54 | 57396 | 5 | 3285272 | 7 |
| 03/01/2026 00:37:19 | 11210 | 1,305 | 3285271 | 1 |
| 03/01/2026 00:37:09 | 10891 | 21,305 | 3285270 | 1 |
| 03/01/2026 00:37:01 | 17426 | 59,463 | 3285269 | 3 |
| 03/01/2026 00:33:40 | 10175 | 38,055 | 3285268 | 1 |
| 03/01/2026 00:29:02 | 17426 | 14,92 | 3285265 | 1 |
| 03/01/2026 00:27:58 | 57396 | 5 | 3285264 | 7 |
| 03/01/2026 00:27:07 | 11210 | 1,367 | 3285263 | 1 |
| 03/01/2026 00:26:24 | 10891 | 21,555 | 3285262 | 1 |
| 03/01/2026 00:26:15 | 17426 | 59,341 | 3285261 | 3 |
| 03/01/2026 00:22:55 | 10175 | 31,43 | 3285260 | 1 |
| 03/01/2026 00:18:54 | 17426 | 14,88 | 3285257 | 1 |
| 03/01/2026 00:16:49 | 11210 | 1,367 | 3285256 | 1 |
| 03/01/2026 00:16:34 | 57396 | 5 | 3285255 | 7 |
| 03/01/2026 00:15:36 | 17426 | 59,28 | 3285254 | 3 |
| 03/01/2026 00:13:04 | 10891 | 21,242 | 3285253 | 1 |
| 03/01/2026 00:12:38 | 10175 | 33,805 | 3285252 | 1 |
| 03/01/2026 00:06:33 | 17426 | 14,8 | 3285249 | 1 |
| 03/01/2026 00:06:01 | 11210 | 1,305 | 3285248 | 1 |
| 03/01/2026 00:05:30 | 57396 | 5 | 3285247 | 7 |
| 03/01/2026 00:03:43 | 17426 | 59,28 | 3285246 | 3 |
| 03/01/2026 00:02:28 | 10175 | 36,867 | 3285245 | 1 |
| 03/01/2026 00:01:51 | 10891 | 20,492 | 3285244 | 1 |
| 02/01/2026 23:55:25 | 11210 | 1,305 | 3285241 | 1 |
| 02/01/2026 23:55:14 | 57396 | 5 | 3285240 | 7 |
| 02/01/2026 23:52:25 | 17426 | 14,72 | 3285239 | 1 |
| 02/01/2026 23:52:04 | 17426 | 59,31 | 3285238 | 3 |
| 02/01/2026 23:51:59 | 10175 | 41,055 | 3285237 | 1 |
| 02/01/2026 23:51:47 | 10891 | 20,367 | 3285236 | 1 |
| 02/01/2026 23:45:10 | 57396 | 5 | 3285233 | 7 |
| 02/01/2026 23:44:27 | 11210 | 1,242 | 3285232 | 1 |
| 02/01/2026 23:42:02 | 17426 | 59,28 | 3285231 | 3 |
| 02/01/2026 23:41:58 | 10175 | 44,18 | 3285230 | 1 |
| 02/01/2026 23:41:44 | 17426 | 14,66 | 3285229 | 1 |
| 02/01/2026 23:39:40 | 10891 | 20,055 | 3285227 | 1 |
| 02/01/2026 23:33:58 | 57396 | 5 | 3285225 | 7 |
| 02/01/2026 23:32:08 | 11210 | 1,117 | 3285224 | 1 |
| 02/01/2026 23:31:44 | 10175 | 49,43 | 3285223 | 1 |
| 02/01/2026 23:31:18 | 17426 | 14,56 | 3285222 | 1 |
| 02/01/2026 23:30:37 | 17426 | 59,341 | 3285221 | 3 |
| 02/01/2026 23:28:46 | 10891 | 19,992 | 3285219 | 1 |
| 02/01/2026 23:22:58 | 57396 | 5 | 3285217 | 7 |
| 02/01/2026 23:21:00 | 10175 | 51,68 | 3285216 | 1 |
| 02/01/2026 23:20:56 | 17426 | 14,52 | 3285215 | 1 |
| 02/01/2026 23:20:49 | 11210 | 1,117 | 3285214 | 1 |
| 02/01/2026 23:19:57 | 17426 | 59,218 | 3285213 | 3 |
| 02/01/2026 23:18:35 | 10891 | 19,93 | 3285211 | 1 |
| 02/01/2026 23:12:32 | 57396 | 5 | 3285209 | 7 |
| 02/01/2026 23:10:33 | 17426 | 14,48 | 3285208 | 1 |
| 02/01/2026 23:10:24 | 11210 | 1,18 | 3285207 | 1 |
| 02/01/2026 23:10:13 | 10175 | 48,18 | 3285206 | 1 |
| 02/01/2026 23:08:37 | 17426 | 59,341 | 3285204 | 3 |
| 02/01/2026 23:07:56 | 10891 | 19,93 | 3285203 | 1 |
| 02/01/2026 23:00:58 | 57396 | 5 | 3285201 | 7 |
| 02/01/2026 22:59:24 | 17426 | 14,46 | 3285200 | 1 |
| 02/01/2026 22:59:21 | 10175 | 44,43 | 3285199 | 1 |
| 02/01/2026 22:58:46 | 11210 | 1,242 | 3285198 | 1 |
| 02/01/2026 22:58:00 | 17426 | 59,127 | 3285196 | 3 |
| 02/01/2026 22:56:05 | 10891 | 19,93 | 3285195 | 1 |
| 02/01/2026 22:50:41 | 57396 | 5 | 3285193 | 7 |
| 02/01/2026 22:48:18 | 10175 | 40,68 | 3285192 | 1 |
| 02/01/2026 22:48:16 | 17426 | 14,46 | 3285191 | 1 |
| 02/01/2026 22:48:08 | 11210 | 1,305 | 3285190 | 1 |
| 02/01/2026 22:47:18 | 17426 | 59,218 | 3285189 | 3 |
| 02/01/2026 22:45:16 | 10891 | 19,93 | 3285187 | 1 |
| 02/01/2026 22:39:55 | 57396 | 5 | 3285185 | 7 |
| 02/01/2026 22:38:01 | 10175 | 36,43 | 3285184 | 1 |
| 02/01/2026 22:37:38 | 11210 | 1,43 | 3285183 | 1 |
| 02/01/2026 22:35:07 | 17426 | 14,49 | 3285181 | 1 |
| 02/01/2026 22:34:36 | 17426 | 59,035 | 3285180 | 3 |
| 02/01/2026 22:33:38 | 10891 | 19,992 | 3285178 | 1 |
| 02/01/2026 22:29:16 | 57396 | 5 | 3285177 | 7 |
| 02/01/2026 22:27:59 | 10175 | 32,367 | 3285176 | 1 |
| 02/01/2026 22:27:28 | 11210 | 1,555 | 3285175 | 1 |
| 02/01/2026 22:23:56 | 17426 | 59,188 | 3285173 | 3 |
| 02/01/2026 22:23:27 | 10891 | 20,055 | 3285171 | 1 |
| 02/01/2026 22:21:58 | 17426 | 14,53 | 3285170 | 1 |
| 02/01/2026 22:19:07 | 57396 | 10 | 3285169 | 7 |
| 02/01/2026 22:17:01 | 10175 | 35,305 | 3285168 | 1 |
| 02/01/2026 22:16:14 | 11210 | 1,617 | 3285167 | 1 |
| 02/01/2026 22:13:16 | 17426 | 59,035 | 3285165 | 3 |
| 02/01/2026 22:10:46 | 17426 | 14,55 | 3285163 | 1 |
| 02/01/2026 22:10:17 | 10891 | 20,117 | 3285162 | 1 |
| 02/01/2026 22:08:50 | 57396 | 5 | 3285161 | 7 |
| 02/01/2026 22:07:01 | 10175 | 38,18 | 3285160 | 1 |
| 02/01/2026 22:03:07 | 11210 | 1,805 | 3285158 | 1 |
| 02/01/2026 22:01:43 | 17426 | 59,157 | 3285156 | 3 |
| 02/01/2026 21:59:57 | 10891 | 20,18 | 3285155 | 1 |
| 02/01/2026 21:59:56 | 17426 | 14,6 | 3285154 | 1 |
| 02/01/2026 21:58:04 | 57396 | 5 | 3285153 | 7 |
| 02/01/2026 21:56:49 | 10175 | 42,242 | 3285152 | 1 |
| 02/01/2026 21:53:07 | 11210 | 1,867 | 3285150 | 1 |
| 02/01/2026 21:49:51 | 10891 | 20,305 | 3285148 | 1 |
| 02/01/2026 21:49:27 | 17426 | 59,066 | 3285147 | 3 |
| 02/01/2026 21:47:41 | 17426 | 14,59 | 3285146 | 1 |
| 02/01/2026 21:46:44 | 10175 | 45,117 | 3285145 | 1 |
| 02/01/2026 21:46:21 | 57396 | 5 | 3285144 | 7 |
| 02/01/2026 21:41:50 | 11210 | 1,93 | 3285142 | 1 |
| 02/01/2026 21:38:58 | 10891 | 20,367 | 3285140 | 1 |
| 02/01/2026 21:38:42 | 17426 | 59,157 | 3285139 | 3 |
| 02/01/2026 21:37:11 | 17426 | 14,62 | 3285138 | 1 |
| 02/01/2026 21:36:12 | 10175 | 51,992 | 3285137 | 1 |
| 02/01/2026 21:36:04 | 57396 | 5 | 3285136 | 7 |
| 02/01/2026 21:30:29 | 11210 | 2,117 | 3285134 | 1 |
| 02/01/2026 21:28:55 | 10891 | 20,43 | 3285133 | 1 |
| 02/01/2026 21:28:04 | 17426 | 59,096 | 3285132 | 3 |
| 02/01/2026 21:26:06 | 10175 | 51,117 | 3285130 | 1 |
| 02/01/2026 21:25:25 | 17426 | 14,62 | 3285129 | 1 |
| 02/01/2026 21:22:23 | 57396 | 5 | 3285127 | 7 |
| 02/01/2026 21:19:58 | 11210 | 2,18 | 3285126 | 1 |
| 02/01/2026 21:17:20 | 17426 | 59,035 | 3285125 | 3 |
| 02/01/2026 21:17:04 | 10891 | 20,492 | 3285124 | 1 |
| 02/01/2026 21:15:32 | 10175 | 47,367 | 3285123 | 1 |
| 02/01/2026 21:15:23 | 17426 | 14,64 | 3285122 | 1 |
| 02/01/2026 21:11:51 | 57396 | 5 | 3285119 | 7 |
| 02/01/2026 21:06:53 | 11210 | 2,43 | 3285118 | 1 |
| 02/01/2026 21:05:23 | 10891 | 20,68 | 3285117 | 1 |
| 02/01/2026 21:04:56 | 17426 | 14,66 | 3285116 | 1 |
| 02/01/2026 21:04:49 | 10175 | 43,742 | 3285115 | 1 |
| 02/01/2026 21:04:35 | 17426 | 59,066 | 3285113 | 3 |
| 02/01/2026 21:01:20 | 57396 | 5 | 3285111 | 7 |
| 02/01/2026 20:55:25 | 11210 | 2,492 | 3285110 | 1 |
| 02/01/2026 20:54:35 | 10891 | 20,867 | 3285109 | 1 |
| 02/01/2026 20:54:13 | 10175 | 40,055 | 3285108 | 1 |
| 02/01/2026 20:53:56 | 17426 | 59,035 | 3285107 | 3 |
| 02/01/2026 20:53:35 | 17426 | 14,69 | 3285105 | 1 |
| 02/01/2026 20:50:59 | 57396 | 10 | 3285104 | 7 |
| 02/01/2026 20:44:18 | 11210 | 2,43 | 3285102 | 1 |
| 02/01/2026 20:43:23 | 10175 | 34,43 | 3285100 | 1 |
| 02/01/2026 20:43:07 | 17426 | 59,127 | 3285099 | 3 |
| 02/01/2026 20:42:15 | 17426 | 14,7 | 3285098 | 1 |
