select date, capteur, valeur, id, type From temperatures where ( Capteur like '10175' or Capteur like '10891' or Capteur like '11210' or Capteur like '12148' or Capteur like '17426' or Capteur like '17426' or Capteur like '57396') and (date between '5/2/2025' and '5/10/2025') order by date desc
date | capteur | valeur | id | type |
09/05/2025 08:41:42 | 10891 | 17,867 | 3129489 | 1 |
09/05/2025 08:40:02 | 10175 | 27,68 | 3129488 | 1 |
09/05/2025 08:34:34 | 17426 | 60,253 | 3129487 | 3 |
09/05/2025 08:34:34 | 11210 | 7,93 | 3129486 | 1 |
09/05/2025 08:33:34 | 57396 | 5 | 3129485 | 7 |
09/05/2025 08:31:10 | 10891 | 17,867 | 3129484 | 1 |
09/05/2025 08:29:14 | 10175 | 28,055 | 3129483 | 1 |
09/05/2025 08:24:03 | 11210 | 7,867 | 3129482 | 1 |
09/05/2025 08:23:58 | 17426 | 16,44 | 3129481 | 1 |
09/05/2025 08:23:22 | 57396 | 5 | 3129480 | 7 |
09/05/2025 08:20:54 | 10891 | 17,867 | 3129479 | 1 |
09/05/2025 08:19:14 | 10175 | 28,492 | 3129478 | 1 |
09/05/2025 08:13:38 | 17426 | 60,284 | 3129477 | 3 |
09/05/2025 08:13:22 | 11210 | 7,805 | 3129476 | 1 |
09/05/2025 08:11:50 | 57396 | 5 | 3129475 | 7 |
09/05/2025 08:10:30 | 10891 | 17,867 | 3129474 | 1 |
09/05/2025 08:09:10 | 10175 | 28,992 | 3129473 | 1 |
09/05/2025 08:03:26 | 17426 | 16,46 | 3129472 | 1 |
09/05/2025 08:03:18 | 11210 | 7,742 | 3129471 | 1 |
09/05/2025 07:59:42 | 10891 | 17,867 | 3129470 | 1 |
09/05/2025 07:59:34 | 57396 | 5 | 3129469 | 7 |
09/05/2025 07:58:42 | 10175 | 29,492 | 3129468 | 1 |
09/05/2025 07:53:14 | 17426 | 60,284 | 3129467 | 3 |
09/05/2025 07:52:46 | 11210 | 7,68 | 3129466 | 1 |
09/05/2025 07:49:10 | 10891 | 17,867 | 3129465 | 1 |
09/05/2025 07:48:58 | 57396 | 5 | 3129464 | 7 |
09/05/2025 07:48:22 | 10175 | 30,117 | 3129463 | 1 |
09/05/2025 07:43:14 | 17426 | 16,48 | 3129462 | 1 |
09/05/2025 07:42:38 | 11210 | 7,617 | 3129461 | 1 |
09/05/2025 07:38:18 | 10891 | 17,867 | 3129460 | 1 |
09/05/2025 07:37:34 | 10175 | 30,617 | 3129459 | 1 |
09/05/2025 07:37:22 | 57396 | 5 | 3129458 | 7 |
09/05/2025 07:33:02 | 17426 | 16,49 | 3129457 | 1 |
09/05/2025 07:32:34 | 11210 | 7,555 | 3129456 | 1 |
09/05/2025 07:27:54 | 10891 | 17,93 | 3129455 | 1 |
09/05/2025 07:27:14 | 57396 | 5 | 3129454 | 7 |
09/05/2025 07:27:06 | 10175 | 31,492 | 3129453 | 1 |
09/05/2025 07:22:26 | 11210 | 7,617 | 3129452 | 1 |
09/05/2025 07:22:14 | 17426 | 60,284 | 3129451 | 3 |
09/05/2025 07:17:10 | 10891 | 17,93 | 3129450 | 1 |
09/05/2025 07:16:46 | 10175 | 32,555 | 3129449 | 1 |
09/05/2025 07:16:38 | 57396 | 5 | 3129448 | 7 |
09/05/2025 07:12:18 | 11210 | 7,555 | 3129447 | 1 |
09/05/2025 07:11:38 | 17426 | 60,314 | 3129446 | 3 |
09/05/2025 07:06:46 | 10891 | 17,93 | 3129445 | 1 |
09/05/2025 07:06:30 | 10175 | 33,492 | 3129444 | 1 |
09/05/2025 07:06:26 | 57396 | 5 | 3129443 | 7 |
09/05/2025 07:01:50 | 11210 | 7,555 | 3129442 | 1 |
09/05/2025 07:01:30 | 17426 | 60,314 | 3129441 | 3 |
09/05/2025 06:56:22 | 10175 | 34,68 | 3129440 | 1 |
09/05/2025 06:55:42 | 10891 | 17,93 | 3129439 | 1 |
09/05/2025 06:54:06 | 57396 | 5 | 3129438 | 7 |
09/05/2025 06:51:54 | 11210 | 7,617 | 3129437 | 1 |
09/05/2025 06:51:22 | 17426 | 16,53 | 3129436 | 1 |
09/05/2025 06:46:02 | 10175 | 37,117 | 3129435 | 1 |
09/05/2025 06:45:38 | 10891 | 17,93 | 3129434 | 1 |
09/05/2025 06:41:58 | 57396 | 5 | 3129433 | 7 |
09/05/2025 06:41:18 | 11210 | 7,617 | 3129432 | 1 |
09/05/2025 06:41:06 | 17426 | 60,344 | 3129431 | 3 |
09/05/2025 06:35:14 | 10175 | 40,68 | 3129430 | 1 |
09/05/2025 06:35:09 | 10891 | 17,93 | 3129429 | 1 |
09/05/2025 06:31:22 | 57396 | 5 | 3129428 | 7 |
09/05/2025 06:30:42 | 17426 | 60,344 | 3129427 | 3 |
09/05/2025 06:30:26 | 11210 | 7,68 | 3129426 | 1 |
09/05/2025 06:25:10 | 10175 | 27,555 | 3129425 | 1 |
09/05/2025 06:24:35 | 10891 | 17,93 | 3129424 | 1 |
09/05/2025 06:20:58 | 57396 | 5 | 3129423 | 7 |
09/05/2025 06:20:13 | 11210 | 7,742 | 3129422 | 1 |
09/05/2025 06:19:54 | 17426 | 16,56 | 3129421 | 1 |
09/05/2025 06:14:33 | 10891 | 17,93 | 3129420 | 1 |
09/05/2025 06:13:46 | 10175 | 27,555 | 3129419 | 1 |
09/05/2025 06:10:38 | 57396 | 5 | 3129418 | 7 |
09/05/2025 06:10:05 | 11210 | 7,867 | 3129417 | 1 |
09/05/2025 06:09:54 | 17426 | 60,375 | 3129416 | 3 |
09/05/2025 06:04:10 | 10891 | 17,93 | 3129415 | 1 |
09/05/2025 06:03:42 | 10175 | 28,117 | 3129414 | 1 |
09/05/2025 06:00:24 | 57396 | 5 | 3129413 | 7 |
09/05/2025 05:59:33 | 17426 | 60,375 | 3129412 | 3 |
09/05/2025 05:59:25 | 11210 | 7,867 | 3129411 | 1 |
09/05/2025 05:54:01 | 10891 | 17,93 | 3129410 | 1 |
09/05/2025 05:53:10 | 10175 | 29,617 | 3129409 | 1 |
09/05/2025 05:50:06 | 57396 | 5 | 3129408 | 7 |
09/05/2025 05:49:33 | 17426 | 60,375 | 3129407 | 3 |
09/05/2025 05:49:17 | 11210 | 7,93 | 3129406 | 1 |
09/05/2025 05:43:09 | 10891 | 17,93 | 3129405 | 1 |
09/05/2025 05:42:25 | 10175 | 32,617 | 3129404 | 1 |
09/05/2025 05:39:53 | 57396 | 5 | 3129403 | 7 |
09/05/2025 05:39:18 | 17426 | 16,59 | 3129402 | 1 |
09/05/2025 05:38:21 | 11210 | 7,992 | 3129401 | 1 |
09/05/2025 05:33:05 | 10891 | 17,93 | 3129400 | 1 |
09/05/2025 05:32:09 | 10175 | 37,055 | 3129399 | 1 |
09/05/2025 05:28:58 | 17426 | 16,6 | 3129398 | 1 |
09/05/2025 05:28:57 | 57396 | 5 | 3129397 | 7 |
09/05/2025 05:28:09 | 11210 | 8,055 | 3129396 | 1 |
09/05/2025 05:22:38 | 10891 | 17,867 | 3129395 | 1 |
09/05/2025 05:21:42 | 10175 | 42,492 | 3129394 | 1 |
09/05/2025 05:18:37 | 17426 | 16,6 | 3129393 | 1 |
09/05/2025 05:18:33 | 57396 | 5 | 3129392 | 7 |
09/05/2025 05:18:01 | 11210 | 8,18 | 3129391 | 1 |
09/05/2025 05:11:41 | 10891 | 17,867 | 3129390 | 1 |
09/05/2025 05:10:54 | 10175 | 47,805 | 3129389 | 1 |
09/05/2025 05:08:17 | 17426 | 16,6 | 3129388 | 1 |
09/05/2025 05:07:57 | 57396 | 5 | 3129387 | 7 |
09/05/2025 05:07:41 | 11210 | 8,242 | 3129386 | 1 |
09/05/2025 05:01:30 | 10891 | 17,93 | 3129385 | 1 |
09/05/2025 05:00:49 | 10175 | 53,617 | 3129384 | 1 |
09/05/2025 04:57:41 | 17426 | 16,62 | 3129383 | 1 |
09/05/2025 04:57:29 | 57396 | 5 | 3129382 | 7 |
09/05/2025 04:57:06 | 11210 | 8,242 | 3129381 | 1 |
09/05/2025 04:51:05 | 10891 | 17,93 | 3129380 | 1 |
09/05/2025 04:50:06 | 10175 | 51,492 | 3129379 | 1 |
09/05/2025 04:47:09 | 17426 | 60,466 | 3129378 | 3 |
09/05/2025 04:46:57 | 11210 | 8,305 | 3129377 | 1 |
09/05/2025 04:46:49 | 57396 | 5 | 3129376 | 7 |
09/05/2025 04:40:21 | 10891 | 17,867 | 3129375 | 1 |
09/05/2025 04:38:53 | 10175 | 40,68 | 3129374 | 1 |
09/05/2025 04:37:09 | 17426 | 16,61 | 3129373 | 1 |
09/05/2025 04:35:49 | 11210 | 8,367 | 3129372 | 1 |
09/05/2025 04:33:57 | 57396 | 5 | 3129371 | 7 |
09/05/2025 04:30:17 | 10891 | 17,867 | 3129370 | 1 |
09/05/2025 04:28:29 | 10175 | 28,305 | 3129369 | 1 |
09/05/2025 04:26:37 | 17426 | 16,65 | 3129368 | 1 |
09/05/2025 04:24:58 | 11210 | 8,43 | 3129367 | 1 |
09/05/2025 04:22:45 | 57396 | 5 | 3129366 | 7 |
09/05/2025 04:19:37 | 10891 | 17,867 | 3129365 | 1 |
09/05/2025 04:18:13 | 10175 | 28,555 | 3129364 | 1 |
09/05/2025 04:16:06 | 17426 | 16,64 | 3129363 | 1 |
09/05/2025 04:14:34 | 11210 | 8,555 | 3129362 | 1 |
09/05/2025 04:12:05 | 57396 | 5 | 3129361 | 7 |
09/05/2025 04:09:29 | 10891 | 17,867 | 3129360 | 1 |
09/05/2025 04:07:25 | 10175 | 28,43 | 3129359 | 1 |
09/05/2025 04:06:01 | 17426 | 60,526 | 3129358 | 3 |
09/05/2025 04:04:21 | 11210 | 8,617 | 3129357 | 1 |
09/05/2025 04:01:38 | 57396 | 5 | 3129356 | 7 |
09/05/2025 03:58:29 | 10891 | 17,867 | 3129355 | 1 |
09/05/2025 03:56:45 | 10175 | 28,742 | 3129354 | 1 |
09/05/2025 03:55:49 | 17426 | 16,64 | 3129353 | 1 |
09/05/2025 03:53:41 | 11210 | 8,68 | 3129352 | 1 |
09/05/2025 03:51:05 | 57396 | 5 | 3129351 | 7 |
09/05/2025 03:48:17 | 10891 | 17,867 | 3129350 | 1 |
09/05/2025 03:46:41 | 10175 | 30,617 | 3129349 | 1 |
09/05/2025 03:45:38 | 17426 | 16,64 | 3129348 | 1 |
09/05/2025 03:43:33 | 11210 | 8,742 | 3129347 | 1 |
09/05/2025 03:38:34 | 57396 | 5 | 3129346 | 7 |
09/05/2025 03:37:25 | 10891 | 17,867 | 3129345 | 1 |
09/05/2025 03:36:41 | 10175 | 34,492 | 3129344 | 1 |
09/05/2025 03:34:41 | 17426 | 16,66 | 3129343 | 1 |
09/05/2025 03:33:09 | 11210 | 8,805 | 3129342 | 1 |
09/05/2025 03:27:57 | 57396 | 5 | 3129341 | 7 |
09/05/2025 03:27:17 | 10891 | 17,867 | 3129340 | 1 |
09/05/2025 03:26:33 | 10175 | 38,805 | 3129339 | 1 |
09/05/2025 03:24:05 | 17426 | 60,526 | 3129338 | 3 |
09/05/2025 03:23:09 | 11210 | 8,93 | 3129337 | 1 |
09/05/2025 03:17:37 | 57396 | 5 | 3129336 | 7 |
09/05/2025 03:16:33 | 10891 | 17,867 | 3129335 | 1 |
09/05/2025 03:16:29 | 10175 | 47,055 | 3129334 | 1 |
09/05/2025 03:13:57 | 17426 | 60,526 | 3129333 | 3 |
09/05/2025 03:13:01 | 11210 | 8,992 | 3129332 | 1 |
09/05/2025 03:06:25 | 10891 | 17,805 | 3129331 | 1 |
09/05/2025 03:06:01 | 10175 | 52,43 | 3129330 | 1 |
09/05/2025 03:05:29 | 57396 | 5 | 3129329 | 7 |
09/05/2025 03:03:01 | 17426 | 60,526 | 3129328 | 3 |
09/05/2025 03:02:29 | 11210 | 9,117 | 3129327 | 1 |
09/05/2025 02:55:49 | 10175 | 53,055 | 3129326 | 1 |
09/05/2025 02:55:29 | 57396 | 5 | 3129325 | 7 |
09/05/2025 02:55:25 | 10891 | 17,867 | 3129324 | 1 |
09/05/2025 02:52:41 | 17426 | 16,69 | 3129323 | 1 |
09/05/2025 02:52:13 | 11210 | 9,242 | 3129322 | 1 |
09/05/2025 02:45:09 | 10175 | 37,805 | 3129321 | 1 |
09/05/2025 02:44:21 | 10891 | 17,867 | 3129320 | 1 |
09/05/2025 02:44:17 | 57396 | 5 | 3129319 | 7 |
09/05/2025 02:42:37 | 17426 | 60,556 | 3129318 | 3 |
09/05/2025 02:41:49 | 11210 | 9,305 | 3129317 | 1 |
09/05/2025 02:34:45 | 10175 | 38,367 | 3129316 | 1 |
09/05/2025 02:33:57 | 10891 | 17,805 | 3129315 | 1 |
09/05/2025 02:33:33 | 57396 | 5 | 3129314 | 7 |
09/05/2025 02:31:37 | 17426 | 16,68 | 3129313 | 1 |
09/05/2025 02:31:01 | 11210 | 9,367 | 3129312 | 1 |
09/05/2025 02:24:45 | 10175 | 40,242 | 3129311 | 1 |
09/05/2025 02:23:29 | 10891 | 17,805 | 3129310 | 1 |
09/05/2025 02:22:54 | 57396 | 5 | 3129309 | 7 |
09/05/2025 02:21:37 | 17426 | 16,69 | 3129308 | 1 |
09/05/2025 02:20:21 | 11210 | 9,492 | 3129307 | 1 |
09/05/2025 02:14:37 | 10175 | 40,055 | 3129306 | 1 |
09/05/2025 02:13:29 | 10891 | 17,805 | 3129305 | 1 |
09/05/2025 02:10:53 | 57396 | 5 | 3129304 | 7 |
09/05/2025 02:10:49 | 17426 | 60,587 | 3129303 | 3 |
09/05/2025 02:09:37 | 11210 | 9,68 | 3129302 | 1 |
09/05/2025 02:04:25 | 10175 | 39,617 | 3129301 | 1 |
09/05/2025 02:03:21 | 10891 | 17,805 | 3129300 | 1 |
09/05/2025 02:00:53 | 57396 | 5 | 3129299 | 7 |
09/05/2025 02:00:09 | 17426 | 16,71 | 3129298 | 1 |
09/05/2025 01:59:09 | 11210 | 9,742 | 3129297 | 1 |
09/05/2025 01:53:49 | 10175 | 41,305 | 3129296 | 1 |
09/05/2025 01:52:53 | 10891 | 17,805 | 3129295 | 1 |
09/05/2025 01:50:49 | 57396 | 5 | 3129294 | 7 |
09/05/2025 01:50:01 | 17426 | 60,587 | 3129293 | 3 |
09/05/2025 01:48:49 | 11210 | 9,867 | 3129292 | 1 |
09/05/2025 01:43:41 | 10175 | 43,305 | 3129291 | 1 |
09/05/2025 01:42:01 | 10891 | 17,805 | 3129290 | 1 |
09/05/2025 01:40:25 | 57396 | 5 | 3129289 | 7 |
09/05/2025 01:39:25 | 17426 | 60,617 | 3129288 | 3 |
09/05/2025 01:38:06 | 11210 | 9,93 | 3129287 | 1 |
09/05/2025 01:33:17 | 10175 | 42,742 | 3129286 | 1 |
09/05/2025 01:30:36 | 10891 | 17,805 | 3129285 | 1 |
09/05/2025 01:30:21 | 57396 | 5 | 3129284 | 7 |
09/05/2025 01:29:09 | 17426 | 16,72 | 3129283 | 1 |
09/05/2025 01:28:01 | 11210 | 10,055 | 3129282 | 1 |
09/05/2025 01:22:41 | 10175 | 49,805 | 3129281 | 1 |
09/05/2025 01:19:56 | 10891 | 17,742 | 3129280 | 1 |
09/05/2025 01:19:13 | 57396 | 5 | 3129279 | 7 |
09/05/2025 01:18:32 | 17426 | 60,617 | 3129278 | 3 |
09/05/2025 01:17:32 | 11210 | 10,242 | 3129277 | 1 |
09/05/2025 01:12:33 | 10175 | 55,93 | 3129276 | 1 |
09/05/2025 01:08:53 | 57396 | 5 | 3129275 | 7 |
09/05/2025 01:08:44 | 10891 | 17,805 | 3129274 | 1 |
09/05/2025 01:07:49 | 17426 | 60,647 | 3129273 | 3 |
09/05/2025 01:07:05 | 11210 | 10,367 | 3129272 | 1 |
09/05/2025 01:02:17 | 10175 | 47,992 | 3129271 | 1 |
09/05/2025 00:58:48 | 57396 | 5 | 3129270 | 7 |
09/05/2025 00:58:05 | 10891 | 17,742 | 3129269 | 1 |
09/05/2025 00:57:44 | 17426 | 60,647 | 3129268 | 3 |
09/05/2025 00:56:00 | 11210 | 10,555 | 3129267 | 1 |
09/05/2025 00:52:05 | 10175 | 39,18 | 3129266 | 1 |
09/05/2025 00:48:45 | 57396 | 5 | 3129265 | 7 |
09/05/2025 00:47:48 | 10891 | 17,742 | 3129264 | 1 |
09/05/2025 00:47:12 | 17426 | 16,72 | 3129263 | 1 |
09/05/2025 00:45:44 | 11210 | 10,68 | 3129262 | 1 |
09/05/2025 00:41:13 | 10175 | 25,18 | 3129261 | 1 |
09/05/2025 00:37:28 | 10891 | 17,742 | 3129260 | 1 |
09/05/2025 00:37:09 | 57396 | 5 | 3129259 | 7 |
09/05/2025 00:36:52 | 17426 | 16,72 | 3129258 | 1 |
09/05/2025 00:35:41 | 11210 | 10,805 | 3129257 | 1 |
09/05/2025 00:31:04 | 10175 | 25,742 | 3129256 | 1 |
09/05/2025 00:27:05 | 57396 | 5 | 3129255 | 7 |
09/05/2025 00:26:52 | 10891 | 17,742 | 3129254 | 1 |
09/05/2025 00:26:16 | 17426 | 16,72 | 3129253 | 1 |
09/05/2025 00:25:08 | 11210 | 10,992 | 3129252 | 1 |
09/05/2025 00:20:20 | 10175 | 26,617 | 3129251 | 1 |
09/05/2025 00:16:49 | 57396 | 5 | 3129250 | 7 |
09/05/2025 00:16:32 | 10891 | 17,742 | 3129249 | 1 |
09/05/2025 00:16:09 | 17426 | 16,74 | 3129248 | 1 |
09/05/2025 00:15:00 | 11210 | 11,18 | 3129247 | 1 |
09/05/2025 00:09:56 | 10175 | 27,992 | 3129246 | 1 |
09/05/2025 00:06:21 | 57396 | 5 | 3129245 | 7 |
09/05/2025 00:06:00 | 10891 | 17,742 | 3129244 | 1 |
09/05/2025 00:05:33 | 17426 | 60,647 | 3129243 | 3 |
09/05/2025 00:04:53 | 11210 | 11,305 | 3129242 | 1 |
08/05/2025 23:59:32 | 10175 | 30,18 | 3129241 | 1 |
08/05/2025 23:56:16 | 57396 | 5 | 3129240 | 7 |
08/05/2025 23:55:40 | 10891 | 17,742 | 3129239 | 1 |
08/05/2025 23:54:53 | 17426 | 16,74 | 3129238 | 1 |
08/05/2025 23:54:24 | 11210 | 11,492 | 3129237 | 1 |
08/05/2025 23:48:36 | 10175 | 34,367 | 3129236 | 1 |
08/05/2025 23:45:28 | 57396 | 5 | 3129235 | 7 |
08/05/2025 23:45:16 | 10891 | 17,742 | 3129234 | 1 |
08/05/2025 23:44:46 | 17426 | 16,72 | 3129233 | 1 |
08/05/2025 23:43:36 | 11210 | 11,742 | 3129232 | 1 |
08/05/2025 23:38:21 | 10175 | 41,742 | 3129231 | 1 |
08/05/2025 23:35:24 | 57396 | 5 | 3129230 | 7 |
08/05/2025 23:34:32 | 10891 | 17,742 | 3129229 | 1 |
08/05/2025 23:34:20 | 17426 | 60,678 | 3129228 | 3 |
08/05/2025 23:33:05 | 11210 | 11,93 | 3129227 | 1 |
08/05/2025 23:27:28 | 10175 | 47,43 | 3129226 | 1 |
08/05/2025 23:25:01 | 57396 | 5 | 3129225 | 7 |
08/05/2025 23:24:04 | 10891 | 17,742 | 3129224 | 1 |
08/05/2025 23:23:04 | 17426 | 60,678 | 3129223 | 3 |
08/05/2025 23:22:32 | 11210 | 12,18 | 3129222 | 1 |
08/05/2025 23:16:17 | 10175 | 54,055 | 3129221 | 1 |
08/05/2025 23:14:36 | 57396 | 5 | 3129220 | 7 |
08/05/2025 23:13:09 | 10891 | 17,742 | 3129219 | 1 |
08/05/2025 23:12:28 | 17426 | 16,75 | 3129218 | 1 |
08/05/2025 23:12:04 | 11210 | 12,367 | 3129217 | 1 |
08/05/2025 23:05:36 | 10175 | 52,555 | 3129216 | 1 |
08/05/2025 23:04:37 | 57396 | 5 | 3129215 | 7 |
08/05/2025 23:02:44 | 10891 | 17,742 | 3129214 | 1 |
08/05/2025 23:02:20 | 17426 | 60,678 | 3129213 | 3 |
08/05/2025 23:02:08 | 11210 | 12,617 | 3129212 | 1 |
08/05/2025 22:55:36 | 10175 | 46,305 | 3129211 | 1 |
08/05/2025 22:52:40 | 57396 | 5 | 3129210 | 7 |
08/05/2025 22:52:04 | 10891 | 17,742 | 3129209 | 1 |
08/05/2025 22:51:56 | 17426 | 16,74 | 3129208 | 1 |
08/05/2025 22:51:20 | 11210 | 12,867 | 3129207 | 1 |
08/05/2025 22:45:09 | 10175 | 38,742 | 3129206 | 1 |
08/05/2025 22:42:20 | 57396 | 5 | 3129205 | 7 |
08/05/2025 22:41:36 | 10891 | 17,805 | 3129204 | 1 |
08/05/2025 22:41:24 | 17426 | 16,75 | 3129203 | 1 |
08/05/2025 22:40:32 | 11210 | 13,055 | 3129202 | 1 |
08/05/2025 22:34:37 | 10175 | 31,055 | 3129201 | 1 |
08/05/2025 22:32:12 | 57396 | 5 | 3129200 | 7 |
08/05/2025 22:31:13 | 17426 | 16,74 | 3129199 | 1 |
08/05/2025 22:30:37 | 10891 | 17,805 | 3129198 | 1 |
08/05/2025 22:30:32 | 11210 | 13,242 | 3129197 | 1 |
08/05/2025 22:24:20 | 10175 | 20,117 | 3129196 | 1 |
08/05/2025 22:21:48 | 57396 | 5 | 3129195 | 7 |
08/05/2025 22:20:56 | 17426 | 16,76 | 3129194 | 1 |
08/05/2025 22:20:28 | 10891 | 17,742 | 3129193 | 1 |
08/05/2025 22:19:48 | 11210 | 13,492 | 3129192 | 1 |
08/05/2025 22:13:48 | 10175 | 20,18 | 3129191 | 1 |
08/05/2025 22:11:08 | 57396 | 5 | 3129190 | 7 |
08/05/2025 22:10:40 | 17426 | 16,75 | 3129189 | 1 |
08/05/2025 22:10:04 | 10891 | 17,742 | 3129188 | 1 |
08/05/2025 22:09:48 | 11210 | 13,742 | 3129187 | 1 |
08/05/2025 22:03:00 | 10175 | 20,18 | 3129186 | 1 |
08/05/2025 22:00:40 | 57396 | 5 | 3129185 | 7 |
08/05/2025 22:00:20 | 17426 | 60,708 | 3129184 | 3 |
08/05/2025 21:59:28 | 10891 | 17,805 | 3129183 | 1 |
08/05/2025 21:59:04 | 11210 | 14,117 | 3129182 | 1 |
08/05/2025 21:52:32 | 10175 | 20,242 | 3129181 | 1 |
08/05/2025 21:49:33 | 57396 | 5 | 3129180 | 7 |
08/05/2025 21:49:32 | 17426 | 60,708 | 3129179 | 3 |
08/05/2025 21:49:28 | 10891 | 17,805 | 3129178 | 1 |
08/05/2025 21:49:04 | 11210 | 14,305 | 3129177 | 1 |
08/05/2025 21:41:32 | 10175 | 20,305 | 3129176 | 1 |
08/05/2025 21:39:24 | 17426 | 60,678 | 3129175 | 3 |
08/05/2025 21:39:12 | 57396 | 5 | 3129174 | 7 |
08/05/2025 21:39:04 | 10891 | 17,742 | 3129173 | 1 |
08/05/2025 21:38:28 | 11210 | 14,555 | 3129172 | 1 |
08/05/2025 21:31:12 | 10175 | 20,305 | 3129171 | 1 |
08/05/2025 21:28:56 | 10891 | 17,805 | 3129170 | 1 |
08/05/2025 21:28:44 | 17426 | 60,708 | 3129169 | 3 |
08/05/2025 21:28:16 | 57396 | 5 | 3129168 | 7 |
08/05/2025 21:27:36 | 11210 | 14,805 | 3129167 | 1 |
08/05/2025 21:20:20 | 10175 | 20,305 | 3129166 | 1 |
08/05/2025 21:18:44 | 17426 | 60,708 | 3129165 | 3 |
08/05/2025 21:18:04 | 10891 | 17,805 | 3129164 | 1 |
08/05/2025 21:17:20 | 57396 | 5 | 3129163 | 7 |
08/05/2025 21:16:36 | 11210 | 15,055 | 3129162 | 1 |
08/05/2025 21:09:56 | 10175 | 20,367 | 3129161 | 1 |
08/05/2025 21:08:20 | 17426 | 60,708 | 3129160 | 3 |
08/05/2025 21:07:28 | 10891 | 17,805 | 3129159 | 1 |
08/05/2025 21:06:32 | 57396 | 5 | 3129158 | 7 |
08/05/2025 21:06:13 | 11210 | 15,305 | 3129157 | 1 |
08/05/2025 20:58:48 | 10175 | 20,43 | 3129156 | 1 |
08/05/2025 20:57:32 | 17426 | 16,76 | 3129155 | 1 |
08/05/2025 20:56:16 | 10891 | 17,805 | 3129154 | 1 |
08/05/2025 20:55:52 | 11210 | 15,555 | 3129153 | 1 |
08/05/2025 20:55:00 | 57396 | 5 | 3129152 | 7 |
08/05/2025 20:48:40 | 10175 | 20,43 | 3129151 | 1 |
08/05/2025 20:47:04 | 17426 | 60,678 | 3129150 | 3 |
08/05/2025 20:45:56 | 11210 | 15,742 | 3129149 | 1 |
08/05/2025 20:45:44 | 10891 | 17,805 | 3129148 | 1 |
08/05/2025 20:44:48 | 57396 | 10 | 3129147 | 7 |
08/05/2025 20:38:12 | 10175 | 20,492 | 3129146 | 1 |
08/05/2025 20:37:00 | 17426 | 60,708 | 3129145 | 3 |
08/05/2025 20:35:44 | 11210 | 15,93 | 3129144 | 1 |
08/05/2025 20:35:24 | 10891 | 17,805 | 3129143 | 1 |
08/05/2025 20:34:00 | 57396 | 5 | 3129142 | 7 |
08/05/2025 20:27:32 | 10175 | 20,492 | 3129141 | 1 |
08/05/2025 20:26:24 | 17426 | 60,647 | 3129140 | 3 |
08/05/2025 20:25:20 | 11210 | 16,055 | 3129139 | 1 |
08/05/2025 20:25:04 | 10891 | 17,805 | 3129138 | 1 |
08/05/2025 20:23:08 | 57396 | 5 | 3129137 | 7 |
08/05/2025 20:17:32 | 10175 | 20,555 | 3129136 | 1 |
08/05/2025 20:16:12 | 17426 | 16,77 | 3129135 | 1 |
08/05/2025 20:14:28 | 11210 | 16,117 | 3129134 | 1 |
08/05/2025 20:14:24 | 10891 | 17,867 | 3129133 | 1 |
08/05/2025 20:12:52 | 57396 | 5 | 3129132 | 7 |
08/05/2025 20:07:04 | 10175 | 20,617 | 3129131 | 1 |
08/05/2025 20:06:08 | 17426 | 16,77 | 3129130 | 1 |
08/05/2025 20:04:00 | 10891 | 17,867 | 3129129 | 1 |
08/05/2025 20:03:52 | 11210 | 16,242 | 3129128 | 1 |
08/05/2025 20:02:16 | 57396 | 5 | 3129127 | 7 |
08/05/2025 19:56:52 | 10175 | 20,617 | 3129126 | 1 |
08/05/2025 19:56:04 | 17426 | 16,76 | 3129125 | 1 |
08/05/2025 19:53:52 | 11210 | 16,367 | 3129124 | 1 |
08/05/2025 19:53:31 | 10891 | 17,867 | 3129123 | 1 |
08/05/2025 19:51:16 | 57396 | 5 | 3129122 | 7 |
08/05/2025 19:45:55 | 10175 | 20,68 | 3129121 | 1 |
08/05/2025 19:45:44 | 17426 | 16,76 | 3129120 | 1 |
08/05/2025 19:43:47 | 11210 | 16,492 | 3129119 | 1 |
08/05/2025 19:43:15 | 10891 | 17,867 | 3129118 | 1 |
08/05/2025 19:41:03 | 57396 | 5 | 3129117 | 7 |
08/05/2025 19:35:40 | 17426 | 60,678 | 3129116 | 3 |
08/05/2025 19:35:11 | 10175 | 20,742 | 3129115 | 1 |
08/05/2025 19:32:48 | 10891 | 17,867 | 3129114 | 1 |
08/05/2025 19:32:36 | 11210 | 16,555 | 3129113 | 1 |
08/05/2025 19:30:55 | 57396 | 5 | 3129112 | 7 |
08/05/2025 19:24:51 | 17426 | 16,77 | 3129111 | 1 |
08/05/2025 19:23:55 | 10175 | 20,742 | 3129110 | 1 |
08/05/2025 19:22:19 | 11210 | 16,68 | 3129109 | 1 |
08/05/2025 19:22:03 | 10891 | 17,867 | 3129108 | 1 |
08/05/2025 19:20:11 | 57396 | 5 | 3129107 | 7 |
08/05/2025 19:14:39 | 17426 | 60,647 | 3129106 | 3 |
08/05/2025 19:13:19 | 10175 | 20,805 | 3129105 | 1 |
08/05/2025 19:12:11 | 11210 | 16,742 | 3129104 | 1 |
08/05/2025 19:11:31 | 10891 | 17,93 | 3129103 | 1 |
08/05/2025 19:09:39 | 57396 | 5 | 3129102 | 7 |
